Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 246 | 21 | 55 | 14 | 157 | 3549 | 126 | 500 | 191 | 2215 |
Apr 2025 | 220 | 28 | 51 | 14 | 505 | 12906 | 448 | 1558 | 844 | 6607 |
Mar 2025 | 221 | 27 | 48 | 13 | 484 | 12954 | 430 | 1514 | 844 | 6856 |
Feb 2025 | 136 | 27 | 40 | 14 | 430 | 9584 | 404 | 1120 | 777 | 3822 |
Jan 2025 | 73 | 24 | 20 | 11 | 409 | 9001 | 368 | 635 | 749 | 2287 |
Dec 2024 | 71 | 23 | 24 | 10 | 486 | 7132 | 323 | 771 | 721 | 2213 |
Nov 2024 | 59 | 23 | 19 | 11 | 451 | 7744 | 348 | 589 | 697 | 1793 |
Oct 2024 | 112 | 17 | 37 | 8 | 377 | 6276 | 259 | 1161 | 528 | 3485 |
Sep 2024 | 28 | 15 | 11 | 7 | 341 | 5361 | 229 | 350 | 463 | 863 |
Aug 2024 | 46 | 16 | 11 | 8 | 356 | 6867 | 250 | 370 | 514 | 1429 |
Jul 2024 | 45 | 21 | 20 | 10 | 411 | 7642 | 318 | 648 | 673 | 1410 |
Jun 2024 | 36 | 28 | 24 | 14 | 358 | 11782 | 424 | 731 | 868 | 1090 |
Totals | 100798 | 3927 | 9947 | 7869 | 34070 | |||||
Generated by Webalizer Version 2.23 |